Download Catalog
Stainless Steel Encapsulated Bottom Outer Lid Pressure Cooker
Product Code Capacity in ltr Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
PCSSOL02 2 320 X 210 X 145 1.800 4 430 X 330 X 305 7.8
PCSSOL03 3 320 X 210 X 180 2.000 6 645 X 30 X 375 12.850
PCSSOL05 5 390 X 255 X 190 2.800 6 770 X 400 X 390 17.700
PCSSOL7.5 7.5 400 X 280 X 220 3.700 4 585 X 435 X 445 15.850
PCSSOL10 10 400 X 280 X 295 4.250 4 500 X 435 X 600 18.000
PCSSOL12 12 400 X 280 X 320 4.750 4 590 X 435 X 650 20.100
PCSSOLJR 3.5 390 X 255 X 145 2.150 6 770 X 400 X 300 16.300
PCSSOLSR 5.5 400 X 280 X 170 2.900 6 585 X 435 X 345 20.100
PCSSOL03B 3 320 X 210 X 180 2.350 6 645 X 330 X 375 14.200
PCSSOL05B 5 390 X 255 X 190 3.100 6 770 X 400 X 390 19.250
PCSSOL7.5B 7.5 400 X 280 X 220 3.750 4 585 X 435 X 445 15.850

Search Products