Download Catalog
Hard Anodised Cookwares
Product Code Thickness Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
HATDK240 3.25mm 320 X 115 X 65 0.325 24 725 X 330 X 270  8.250
HATWC22 4.06mm 390 X 240 X 80 0.835 12 495 X 405 X 495  10.500
HATWC26 4.06mm 415 X 280 X 85 1.025 12 575 X 420 X 525  13.000
HATWF26 4.88mm 415 X 280 X 85 1.250 12 575 X 420 X 525  15.100
HAKD1.5 3.25mm 315 X 230 X 110 1.000 08 455 X 340 X 470  8.650
HAKD2.5 4.06mm 380 X 280 X 120 1.725 08 500 X 385 X 570  14.550
HAKD2.75 4.06mm 380 X 280 X 120 1.750 08 500 X 385 X 570  14.600
HASP01 3.25mm 295 X 160 X 130 0.835 06 330 X 305 X 400  5.750
HASP02 3.25mm 340 X 210 X 135 1.200 06 430 X 350 X 415  7.950
HAFP22 4.06mm 350 X 205 X 110 1.100 06 420 X 360 X 340  7.400
HAFP26 4.06mm 385 X 260 X 90 1.750 06 535 X 395 X 280  11.070

Search Products