Download Catalog
Aluminium Outer Lid Pressure Cooker
Product Code Capacity in ltr Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
PCALOL16 16 420 X 360 X 290 5.500 2 815 X 410  X 310 11.650
PCALOL18 18 420 X 360 X 315 6.100 2 815 X 410  X 335 13.000
PCALOL20 20 420 X 360 X 335 6.450 2 815 X 410  X 360 13.650
PCALOL22 22 420 X 360 X 365 6.800 2 815 X 410  X 390 14.350
PCALOL25 25 420 X 360 X 395 6.950 2 815 X 410  X 430 14.650
PCALOL35 35 500 X 430 X 355 11.400 1 500 X 430  X 355 11.400
PCALOL60 60 550 X 550 X 490 17.950 1 550 X 550  X 490 17.950
PCALOL75 75 550 X 550 X 600 22.450 1 550 X 550  X 600 22.450
PCALOL108 108 625 X 625 X 700 26.650 1 625 X 625  X 700 26.650

Search Products