Download Catalog

SS-OL-Explanation

Stainless Steel Encapsulated Bottom Outer Lid Pressure Cooker
Product Code Capacity in ltr Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
PCSSOL02 2 320 X 210 X 145 1.800 4 430 x 330 x 305 7.800
PCSSOL03 3 320 X 210 X 180 2.000 6 645 x 330 x 375 12.850
PCSSOL05 5 390 X 255 X 190 2.800 6 770 x 400 x 390 17.700
PCSSOL7.5 7.5 400 X 280 X 220 3.700 4 585 x 435 x 445 15.850
PCSSOL10 10 400 X 280 X 295 4.250 4 590 x 435 x 600 18.000
PCSSOL12 12 400 X 280 X 320 4.750 4 590 x 435 x 650 20.100
PPSSOLJr. 3.5 390 X 255 X 145 2.150 6 770 x 400 x 300 16.300
PPSSOLSr. 5.5 400 X 280 X 170 2.900 4 585 x 435 x 345 20.100
PCSSOL03B 3 320 X 210 X 180 2.350 6 645 x 330 x 375 14.200
PCSSOL05B 5 390 X 255 X 190 3.100 6 770 x 400 x 390 19.250
PCSSOL7.5B 7.5 400 X 280 X 220 3.750 4 585 x 435 x 445 15.850

Search Products