Download Catalog
Hard Anodised Cookware’s
Product Code Capacity  / Size Thickness Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
HATDK240 240 ml 3.25 mm 320 X 115 X 65 0.325 24 725 X 330 X 270 8.250
HATWC22 22  cm 4.06 mm 390 X 240 X 80 0.835 12 495 X 405 X 495 10.500
HATWC26 26  cm 4.06 mm 415 X 280 X 85 1.025 12 575 X 420 X 525 13.000
HATWF26 26  cm 4.88 mm 415 X 280 X 85 1.250 12 575 X 420 X 525 15.100
HAKD1.5 1.5 Ltrs 3.25 mm 315 X 230 X 110 1.000 8 455 X 340 X 470 8.650
HAKD2.5 2.5 Ltrs 4.06 mm 380 X 280 X 120 1.725 8 500 X 385 X 570 14.550
HAKD2.75 2.75 Ltrs 4.06 mm 380 X 280 X 120 1.750 8 500 X 385 X 570 14.600
HAFP22 22  cm 4.06 mm 295 X 160 X 130 0.835 6 330 X 305 X 400 5.750
HAFP26 26  cm 4.06 mm 340 X 210 X 135 1.200 6 430 X 350 X 415 7.950
HASP01 01 Ltrs 3.25 mm 350 X 205 X 110 1.100 6 420 X 360 X 340 7.400
HASP02 02 Ltrs 4.06 mm 385 X 260 X 90 1.750 6 535 X 395 X 280 11.070

Search Products