Aluminium Outer Lid Pressure Cooker
Features
1. Extra Heavy Base for Longer Life.
2. Made from Pure Aluminium Sheet conforming to IS:21 19000 grade.
3. Anti Impolation Lid.
4. ISI Life Long Rubber Gasket made from food grade Hygienic rubber. Does not impart Color, taste, odor to food.
5. ISI Fusible Metal Safety Valve fitted with Hygienic Silicon White washer.
6. Repetitive Type Spring Loaded Fusible Mechanism for 100% Safety.
7. ISI Precisely tested Pressure regulating device fitted with Life long lasting
Stainless Steel Vent Pipe.
8. Unique Stay Cool Sturdy ISI Handles.
9. Stainless Steel Flame Guard
10. 100 % Tested
Specifications
| Product Code | Capacity in Ltrs. | Mono Cartoon Size | Master Cartoon Size | S/P |
Appx Master Cartoon Weight in Kg |
| L x B x H in mm | L x B x H in mm | ||||
| PCALOL02 | 02 | 340 x 205 x 165 | 710 x 440 x 540 | 12 | 21.900 |
| PCALOL03 | 03 | 340 x 205 x 205 | 710 x 440 x 440 | 8 | 14.600 |
| PCALOL05 | 05 | 385 x 255 x 200 | 790 x 515 x445 | 8 | 21.240 |
| PCALOL7.5 | 7.5 | 400 x 280 x 225 | 590 x 405 x 710 | 6 | 20.220 |
| PCALOL10 | 10 | 400 x 280 x 300 | 880 x 420 x 625 | 6 | 23.100 |
| PCALOL12 | 12 | 400 x 280 x 330 | 880 x 420 x 685 | 6 | 25.900 |
| PCALOLJr | 3.5 | 385 x 225 x 150 | 790 x 515 x 330 | 8 | 15.860 |
| PCALOLSr | 5.5 | 405 x 285 x 180 | 840 x 600 x 390 | 8 | 23.430 |
| PCALOL16 | 16 | 400 x 400 x 300 | 440 x 840 x 640 | 4 | 23.570 |
| PCALOL18 | 18 | 400 x 400 x 325 | 440 x 840 x 690 | 4 | 24.017 |
| PCALOL20 | 20 | 400 x 400 x 350 | 440 x 840 x 740 | 4 | 25.540 |
| PCALOL22 | 22 | 400 x 400 x 380 | 440 x 840 x 800 | 4 | 26.630 |
| PCALOL25 | 25 | 400 x 400 x 420 | 440 x 840 x 880 | 4 | 29.950 |
| PCALOL28 | 28 | 400 x 400 x 470 | 440 x 840 x 980 | 4 | 33.360 |
| PCALOL35 | 35 | 460 x 420 x 470 | 460 x 420 x 470 | 1 | 12.160 |
| PCALOL40 | 40 | 550 x 550 x 390 | 550 x 550 x 390 | 1 | 17.380 |
| PCALOL60 | 60 | 550 x 550 x 490 | 550 x 550 x 490 | 1 | 18.660 |
| PCALOL75 | 75 | 550 x 550 x 600 | 550 x 550 x 600 | 1 | 22.740 |
