Aluminium Inner Lid Pressure Cooker
Features
1. Extra Heavy Base for Longer Life.
2. Made from Pure Aluminium Sheet conforming to IS:21 19000 grade.
3. ISI Life Long Rubber Gasket made from food grade Hygienic rubber.
4. ISI Fusible Metal Safety Valve fitted with Hygienic Silicon White washer.
5. Repetitive Type Spring Loaded Fusible Mechanism for 100% Safety.
6. ISI Precisely tested Pressure regulating device fitted with Life long lasting
Stainless Steel Vent Pipe.
7. Stay Cool Sturdy ISI Handles.
8. Stainless Steel Locking Loop.
9. 100 % Tested
Specifications
| Product Code | Capacity in Ltrs. | Mono Cartoon Size | Master Cartoon Size | S/P |
Appx Master Cartoon Weight in Kg |
| L x B x H in mm | L x B x H in mm | ||||
| PCALIL01 | 01 | 260 x 140 x 140 | 550 x 310 x 465 | 12 | 9.800 |
| PCALIL1.5 | 1.5 | 260 x 140 x 160 | 550 x 310 x 525 | 12 | 14.700 |
| PCALIL02 | 02 | 345 x 190 x 155 | 710 x 410 x 510 | 12 | 18.360 |
| PCALIL03 | 03 | 345 x 190 x 185 | 730 x 420 x 600 | 12 | 20.640 |
| PCALIL04 | 04 | 400 x 230 x 175 | 850 x 490 x 570 | 12 | 26.980 |
| PCALIL05 | 05 | 400 x 230 x 210 | 850 x 490 x 670 | 12 | 28.200 |
| PCALIL6.5 | 6.5 | 400 x 230 x 235 | 850 x 490 x 520 | 8 | 21.880 |
| PCALIL08 | 08 | 400 x 230 x 280 | 850 x 490 x 620 | 8 | 23.600 |
| PCALIL10 | 10 | 440 x 270 x 265 | 850 x 460 x 560 | 6 | 20.420 |
| PCALIL12 | 12 | 440 x 270 x 305 | 850 x 460 x 640 | 6 | 22.350 |
| PCALIL15 | 15 | 440 x 270 x 365 | 850 x 460 x 760 | 6 | 25.100 |
| PCALIL18 | 18 | 450 x 325 x 325 | 690 x 480 x 680 | 4 | 21.368 |
| PCALIL20 | 20 | 450 x 325 x 350 | 690 x 480 x 730 | 4 | 22.790 |
| PCALIL22 | 22 | 450 x 325 x 380 | 690 x 480 x 790 | 4 | 24.250 |
